Montessori Schools in Thailand: Difference between revisions
MontessoriX (talk | contribs) |
MontessoriX (talk | contribs) m (added introduction of the page) |
||
Line 1: | Line 1: | ||
== Montessori | == Montessori Schools in Thailand== | ||
Montessori education, developed by Dr. Maria Montessori in the early 20th century, emphasizes child-led learning, independence, and holistic development. The method has gained significant traction globally and has made a notable impact in Thailand, where several schools have adopted its principles. Montessori schools in Thailand offer a unique approach to education, providing children with a prepared environment that encourages exploration, critical thinking, and self-directed learning. | |||
This article serves as a comprehensive list of Montessori schools currently operating in Thailand. These institutions adhere to the Montessori philosophy and play a crucial role in shaping the educational landscape of the country. Each school provides an individualistic learning path for its students while promoting respect for cultural diversity and environmental stewardship. | |||
The following list of Montessori schools across various regions of Thailand has been compiled to offer an overview of the institutions that are embracing this innovative educational model. In future updates, each school will be linked to provide more detailed information about its history, educational approach, and impact on the community. | |||
This listing aims to foster greater awareness of Montessori education in Thailand and serve as a resource for parents, educators, and researchers interested in alternative educational models | |||
=== List of all existing Montessori Schools in Thailand by Province === | === List of all existing Montessori Schools in Thailand by Province === |
Latest revision as of 14:38, 17 September 2024
Montessori Schools in Thailand
Montessori education, developed by Dr. Maria Montessori in the early 20th century, emphasizes child-led learning, independence, and holistic development. The method has gained significant traction globally and has made a notable impact in Thailand, where several schools have adopted its principles. Montessori schools in Thailand offer a unique approach to education, providing children with a prepared environment that encourages exploration, critical thinking, and self-directed learning.
This article serves as a comprehensive list of Montessori schools currently operating in Thailand. These institutions adhere to the Montessori philosophy and play a crucial role in shaping the educational landscape of the country. Each school provides an individualistic learning path for its students while promoting respect for cultural diversity and environmental stewardship.
The following list of Montessori schools across various regions of Thailand has been compiled to offer an overview of the institutions that are embracing this innovative educational model. In future updates, each school will be linked to provide more detailed information about its history, educational approach, and impact on the community.
This listing aims to foster greater awareness of Montessori education in Thailand and serve as a resource for parents, educators, and researchers interested in alternative educational models
List of all existing Montessori Schools in Thailand by Province
Name | School | Grades | Features | Location | Notes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tambon, Ampher | Longitude, Latitude | (registered) (closed) | ||||||||||||||||
Schools in Amnat Charoen Province - โรงเรียนใน จังหวัดอำนาจเจริญ | 37 | NE | North-Eastern - Isan | |||||||||||||||
Amnat Charoen 1 | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | 37-001 | NE | FREE | ||||
Amnat Charoen 2 | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | 37-002 | NE | FREE | ||||
Schools in Ang Thong Province - โรงเรียนใน จังหวัดอ่างทอง | 14 | CE | Central | |||||||||||||||
School Name with Link | X | T | - | - | K3 | - | - | - | MM | THA | TH EN | 14-000 | CE | |||||
Schools in Bueang Khan Province - โรงเรียนใน จังหวัดบึงกาฬ | 27 | NE | North-Eastern - Isan | |||||||||||||||
School Name with Link | X | T | - | - | K3 | - | - | - | MM | THA | TH EN | 27-000 | NE | |||||
Schools in Buriram Province - โรงเรียนใน จังหวัดบุรีรัมย์ | 31 | NE | North-Eastern - Isan | |||||||||||||||
Buriram 1 | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | 31-001 | NE | FREE | ||||
Buriram 2 | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | 31-002 | NE | FREE | ||||
Buriram 3 | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | 31-003 | NE | FREE | ||||
Buriram 4 | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | 31-004 | NE | FREE | ||||
Dhammapatsorn School | X | T | - | I8 | K3 | - | - | - | MM | THA | TH EN | - | Nai Mueang, Mueang Buri Ram | 14°59′18″N 103°06′49″E / 14.988264°N 103.113713°E | 31-005 | NE | n.a. | |
Schools in Chachoengsao Province - โรงเรียนใน จังหวัดฉะเชิงเทรา | 24 | E | Eastern | |||||||||||||||
Chachoengsao 1 | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | 24-001 | E | FREE | ||||
Schools in Chainat Province - โรงเรียนใน จังหวัดชัยนาท | 17 | CE | Central | |||||||||||||||
School Name with Link | X | T | - | - | K3 | - | - | - | MM | THA | TH EN | 17-000 | CE | |||||
Schools in Chaiyaphum Province - โรงเรียนใน จังหวัดชัยนาท | 36 | NE | North-Eastern - Isan | |||||||||||||||
Chaiyaphum 1 | P | T | - | - | K3 | - | - | - | MM | THA | TH EN | 36-001 | NE | FREE | ||||
Chaiyaphum 2 | P | T | - | - | K3 | - | - | - | MM | THA | TH EN | 36-002 | NE | FREE | ||||
Chaiyaphum 3 | P | T | - | - | K3 | - | - | - | MM | THA | TH EN | 36-003 | NE | FREE | ||||
Chaiyaphum 4 | P | T | - | - | K3 | - | - | - | MM | THA | TH EN | 36-004 | NE | FREE | ||||
Schools in Chantaburi Province - โรงเรียนใน จังหวัดจันทบุร | 22 | E | Eastern | |||||||||||||||
School Name with Link | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | 22-000 | E | |||||
Schools in Chiang Mai Province - โรงเรียนใน จังหวัดเชียงใหม่ | 50 | N | Northern | |||||||||||||||
Baan Maerim Montessori | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | Chiang Mai, Mae Rim | 18°55′48″N 98°56′39″E / 18.930006°N 98.944166°E | 50-001 | N | 90,000 6:B 90:T 90:K | ||
Ban Chang Khoeng Samakee Wittayakhan School | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Chang Khaen, Mae Chaem | 18°30′03″N 98°21′42″E / 18.500960°N 98.361634°E | 50-002 | N | FREE | |
Ban Muang Chum School | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Mae Taeng, Mae Taeng | 19°07′57″N 98°56′06″E / 19.132529°N 98.934946°E | 50-003 | N | FREE | |
Ban Rong Khi Lek School | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Choeng Doi, Doi Saket | 18°52′00″N 99°06′30″E / 18.866740°N 99.108386°E | 50-004 | N | FREE | |
Chiang Mai Montessori International School | X | I | - | - | K3 | P6 | - | - | MM | THA | EN TH | - | Nong Kwai, Hang Dong | 18°43′05″N 98°55′53″E / 18.718163°N 98.931364°E | 50-005 | N | 337,000 90:B 298:T 316:K 360:P1 374:P4 | |
Kru Ying's Home School | H | C | - | - | K3 | - | - | - | MM | THA | EN TH | - | San Sai Noi, San Sai | 18°48′39″N 99°01′23″E / 18.810715°N 99.0231735°E | 50-006 | N | n.a. | |
Les Fleurs School | X | I | - | - | K3 | - | - | - | MM | THA | FR TH | - | Suthep, Mueang Chiang Mai | 18°46′10″N 98°57′03″E / 18.769352°N 98.950733°E | 50-007 | N | closed | |
Northern International Montessori School | X | I | - | - | K3 | - | - | - | MM | THA | EN TH | - | Suthep, Mueang Chiang Mai | 18°47′14″N 98°57′47″E / 18.787122°N 98.963174°E | 50-008 | N | 262,000 42:B 262:T 262:K | |
Wildflower Foundation | X | T | - | - | K3 | - | - | - | MM | THA | EN TH | - | Mae Khue, Doi Saket | 18°47′01″N 99°05′12″E / 18.783743°N 99.086573°E | 50-009 | N | n.a. | |
Schools in Chiang Rai Province - โรงเรียนใน จังหวัดเชียงราย | 57 | N | Northern | |||||||||||||||
Anuban Nang Lae (Ban Thung) | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | Nang Lae, Mueang Chiang Rai | 20°00′13″N 99°52′14″E / 20.003746°N 99.870535°E | 57-001 | N | |||
Anuban Wiang Chiang Rung | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | Thung Ko, Wiang Chiang Rung | 19°57′22″N 100°00′14″E / 19.956198°N 100.003814°E | 57-002 | N | |||
Ban Doi Hang School | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | Doi Hang, Mueang Chiang Rai | 19°49′26″N 100°01′18″E / 19.823801°N 100.021650°E | 57-003 | N | FREE | ||
Ban Don School | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | Don Sila, Wiang Chai | 19°49′26″N 100°01′18″E / 19.823801°N 100.021650°E | 57-004 | N | FREE | ||
Ban Huai Sai Khao School | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Mae Yao, Mueang Chiang Rai | 19°56′11″N 99°45′19″E / 19.936461°N 99.755150°E | 57-005 | N | FREE | |
Ban Mae Mon Wittaya School | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Mueang Chiang Rai | 19°51′44″N 99°36′28″E / 19.862285°N 99.607899°E | 57-006 | N | FREE | |
Ban Nong Bua Pha Bom School | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Pha Ngam, Wiang Chai | 19°51′06″N 100°00′48″E / 19.851626°N 100.013440°E | 57-007 | N | FREE | |
Ban Pa Sang Nuea School | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Pa Sang, Wiang Chiang Rung | 20°03′39″N 100°08′22″E / 20.060816°N 100.139364°E | 57-008 | N | FREE | |
Ban Pa Yang Mon School | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Rob Wiang, Mueang Chiang Rai | 19°54′48″N 99°52′54″E / 19.913196°N 99.881696°E | 57-009 | N | FREE | |
Ban Pang Khon School | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Huai Chomphu, Mueang Chiang Rai | 19°53′54″N 99°37′06″E / 19.898460°N 99.618240°E | 57-010 | N | FREE | |
Ban Pang Lao School | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Mae Khao Tom, Mueang Chiang Rai | 20°02′48″N 99°56′48″E / 20.046533°N 99.946730°E | 57-011 | N | FREE | |
Ban Pang Rim Kok School | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Mae Kon, Mueang Chiang Rai | 19°50′51″N 99°40′05″E / 19.847633°N 99.668122°E | 57-012 | N | FREE | |
Ban Wiang Doem School | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Wiang Nuea, Wiang Chai | 19°56′25″N 99°56′49″E / 19.940298°N 99.947002°E | 57-013 | N | FREE | |
Hong Si Kindergarten | P | T | - | K3 | MM | THA | TH EN | 19°49′26″N 100°01′18″E / 19.823801°N 100.021650°E | 57-014 | N | FREE | |||||||
Kasemsasna Montessori School | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Wiang Chai, Wiang Chai | 19°53′13″N 99°51′02″E / 19.886942°N 99.850424°E | 57-015 | N | ||
Nimitmai Trilingual Kindergarten | X | T | - | K3 | MM | THA | TH EN | - | Mae Sai, Mae Sai | 20°25′33″N 99°53′06″E / 20.425914°N 99.884995°E | 57-016 | N | ||||||
Pha Kwang Wittaya School | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Mae Yao, Mueang Chiang Rai | 20°01′10″N 99°36′23″E / 20.019427°N 99.606355°E | 57-017 | N | FREE | |
Piti Suksa School | X | T | - | K3 | P6 | MM | THA | TH EN | - | Mueang Chiang Rai | 19°55′31″N 99°49′55″E / 19.925365°N 99.831909°E | 57-018 | N | |||||
Sunlight Montessori Chiangrai | X | T | - | K3 | P6 | MM | THA | TH EN | - | Doi Hang, Mueang Chiang Rai | 19°55′21″N 99°45′37″E / 19.922629°N 99.760305°E | 57-019 | N | |||||
Wiang Kaew Witthaya School | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Mueang Chum, Wiang Chai | 19°54′55″N 99°59′19″E / 19.915393°N 99.988724°E | 57-020 | N | FREE | |
Wisanusorn School - โรงเรียนวิศานุสรณ์ | X | T | - | K3 | P6 | MM | THA | TH EN | - | Rob Wiang, Mueang Chiang Rai | 19°54′45″N 99°52′21″E / 19.91249553°N 99.872444°E | 57-021 | N | |||||
Schools in Chonburi Province - โรงเรียนใน จังหวัดชลบุรี | 20 | E | Eastern | |||||||||||||||
Chonburi 1 | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | 20-001 | E | FREE | ||||
Montessori Children Center International | X | I | - | I1 | K3 | P6 | - | - | MM | THA | TH EN | - | Pattaya City, Chonburi | 12°57′52″N 100°53′04″E / 12.964463°N 100.884411°E | 20-002 | E | Closed | 1990-2011 closed Mooltripakdee International School |
Mooltripakdee International School | X | I | - | - | K3 | - | - | - | MM | THA | TH EN | - | Pattaya City, Chonburi | 12°56′54″N 100°56′58″E / 12.948374°N 100.949503°E | 20-003 | E | ||
Wonder Years Montessori School | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Nong Kham, Si Racha | 13°08′50″N 100°57′44″E / 13.147237°N 100.962322°E | 20-004 | E | ||
Schools in Chumphon Province - โรงเรียนใน จังหวัดชุมพร | 86 | SE | Southern | |||||||||||||||
Bunsombat Wittaya School | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Na Pho, Sawi | 10°14′14″N 99°06′24″E / 10.237283°N 99.106647°E | 86-001 | SE | FREE | |
Montessori Chumphon Ban Khao Thalom School | P | T | - | K3 | P6 | MM | THA | TH EN | - | Khao Thalom, Mueang Chumphon | 10°14′14″N 99°06′24″E / 10.237283°N 99.106647°E | 86-002 | SE | FREE | ||||
Theodore International School - โรงเรียนสุทธิ์รัก | X | I | C | K3 | P6 | M6 | MM | THA | EN TH | - | Takded, Mueang Chumphon | 10°14′14″N 99°06′24″E / 10.237283°N 99.106647°E | 86-004 | SE | n.a. | |||
Schools in Kalasin Province - โรงเรียนในจังหวัดกาฬสินธุ์ | 46 | NE | North-Eastern - Isan | |||||||||||||||
Kalasin Montessori School | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Phon Thong, Mueang Kalasin | 16°27′10″N 103°31′48″E / 16.452911°N 103.530024°E | 46-0010 | NE | n.a. | |
Schools in Kamphaeng Phet Province - โรงเรียนใน จังหวัดคอนฟิงเฟต | 62 | CE | Central | |||||||||||||||
School Name with Link | X | T | - | - | K3 | - | - | - | MM | THA | TH EN | 62-000 | CE | |||||
Schools in Kanchanaburi Province - โรงเรียนใน จังหวัดกาญจนบุรี | 71 | W | Weatern | |||||||||||||||
School Name with Link | X | T | - | - | K3 | - | - | - | MM | THA | TH EN | 71-000 | W | |||||
Schools in Khon Kaen Province - โรงเรียนใน จังหวัดขอนแก่น | 40 | NE | North-Eastern - Isan | |||||||||||||||
Ban Nong Hai Kham Pia School | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Ban Haet, Mueang Khon Kaen | 16°12′50″N 102°45′39″E / 16.213880°N 102.760704°E | 40-059 | NE | FREE | |
Khan Kaen 1 | P | T | - | - | K3 | - | - | - | MM | THA | TH EN | 40-001 | NE | FREE | ||||
Khan Kaen 2 | P | T | - | - | K3 | - | - | - | MM | THA | TH EN | 40-002 | NE | FREE | ||||
Khan Kaen 3 | P | T | - | - | K3 | - | - | - | MM | THA | TH EN | 40-003 | NE | FREE | ||||
Khan Kaen 4 and 55 more Public Montessori Schools! | P | T | - | - | K3 | - | - | - | MM | THA | TH EN | 40-004 | NE | FREE | ||||
CaSa De Bamboo Montessori School | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Ban Pet, Mueang Khon Kaen | 14°59′18″N 103°06′49″E / 14.988264°N 103.113713°E | 40-060 | NE | ||
Ratchut School | X | I | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Hua Nong, Ban Phai | 16°04′06″N 102°40′42″E / 16.068349°N 102.678338°E | 40-061 | NE | ||
Suanson Khonkaen School | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Mueang Khon Kaen | 16°24′47″N 102°49′59″E / 16.413089°N 102.833064°E | 40-062 | NE | ||
Unrak Khon Kaen School | X | T | EV | - | K3 | P6 | - | - | MM | THA | TH EN | - | Nai Mueang, Mueang Khon Kaen | 16°25′21″N 102°51′20″E / 16.422539°N 102.855422°E | 40-063 | NE | ||
Schools in Krabi Province - โรงเรียนใน จังหวัดกระบี่ | 81 | SW | Southern West Coast | |||||||||||||||
Daisy Chains Krabi Montessori | X | T | - | I3 | K3 | - | - | - | MM | THA | TH EN | - | Ao Nang, Mueng-Krabi | 8°02′52″N 98°50′38″E / 8.047705°N 98.843849°E | 81-001 | SW | ||
International Kids Sunflower | X | I | - | - | K3 | - | - | - | MM | THA | EN TH | - | Saithai, Ao Nang | 8°02′59″N 98°51′09″E / 8.049593°N 98.852423°E | 81-002 | SW | 48,000 54:T 72:K | |
Krabi International Montessori Academy | X | I | - | - | K3 | - | - | - | MM | THA | EN TH | - | Ao Nang, Mueng-Krabi | 8°04′09″N 98°54′57″E / 8.069185°N 98.915911°E | 81-003 | SW | ||
The Montessori Corner Krabi | X | T | - | T1 | K3 | - | - | - | MM | THA | TH EN | - | Pak Nam, Mueng-Krabi | 8°03′47″N 98°54′56″E / 8.063016°N 98.915435°E | 81-004 | SW | ||
Schools in Krung Thep Maha Nakhon (Bangkok) - โรงเรียนใน กรุงเทพมหานคร (กรุงเทพมหานคร) | 10 | CE | Central | |||||||||||||||
Amnuay Silpa Dhonburi - Montessori School | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Bang Khae Nuea, Bang Khae | 13°42′34″N 100°23′33″E / 13.709326°N 100.392536°E | 10-001 | CE | 1939-1921 | |
Amnuay Silpa School | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Thug Phaya Thai, Ratchathewi | 13°45′39″N 100°31′39″E / 13.760721°N 100.527568°E | 10-002 | CE | ||
Anantaa School - โรงเรียนอนันตา | X | T | - | - | K3 | P6 | MM | THA | TH EN | Khok Twin, Nong Chok | 13°50′54″N 100°48′31″E / 13.848327°N 100.808539°E | 10-003 | CE | |||||
Baantonmai Trilingual Kindergarten | X | I | - | - | K3 | - | - | - | MM | INT | EN TH | - | Samsen Nok, Huai Khwang | 13°47′32″N 100°35′02″E / 13.792298°N 100.583961°E | 10-004 | CE | ||
Baanwadfun Kindergarten | X | I | - | - | K3 | - | - | - | MM | INT | EN TH | - | Phahonyothin Rd, Lat Phrao | 13°49′40″N 100°35′55″E / 13.827838°N 100.598701°E | 10-005 | CE | ||
Casa Bambino International Preschool | X | I | - | - | K3 | - | - | - | MM | INT | EN TH | - | Thung Wat Don, Sathon | 13°42′27″N 100°32′07″E / 13.707374°N 100.535278°E | 10-006 | CE | ||
Ekamai International School - Kindergarten | X | I | - | - | K3 | - | - | - | MM | INT | EN TH | - | Pridi Banomyong, Sukhumvit | 13°43′51″N 100°35′32″E / 13.730842°N 100.592255°E | 10-007 | CE | ||
Global Indian International School | X | I | - | - | K3 | - | - | - | MM | INT | EN TH | - | Bangkayaeng, Pathumthani | 13°58′10″N 100°31′39″E / 13.969501°N 100.527410°E | 10-008 | CE | ||
International Montessori Center | X | I | - | - | K3 | - | - | - | MM | INT | EN TH | - | Saphan Sung | 13°45′13″N 100°40′34″E / 13.753568°N 100.676138°E | 10-009 | CE | ||
International Montessori Preschool | X | I | - | - | K3 | - | - | - | MM | INT | EN TH | - | Min Buri | 13°46′54″N 100°43′18″E / 13.781593°N 100.721694°E | 10-010 | CE | ||
John Wyatt Montessori | X | T | - | - | K3 | P6 | M3 | M6 | MM | THA | TH EN | - | Chom Phon, Chatuchak | 13°49′17″N 100°34′07″E / 13.821493°N 100.568546°E | 10-011 | CE | ||
John Wyatt Montessori International School | X | I | - | - | K3 | P6 | M6 | MM | INT ERD | EN TH | - | Chom Phon, Chatuchak | 14°41′06″N 100°42′29″E / 14.685022°N 100.708017°E | 10-012 | CE | |||
Kornkaew Montessori School | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Dusit | 13°47′15″N 100°31′43″E / 13.787378°N 100.528518°E | 10-013 | CE | ||
Modern Montessori International Pre-School | X | I | - | K3 | P6 | M3 | M6 | MM | INT | EN TH | - | Sukhumvit, Khlong Toei | 13°43′00″N 100°35′20″E / 13.716557°N 100.588933°E | 10-014 | CE | |||
Montessori Academy Bangkok Intl. School | X | I | - | - | K3 | P6 | - | - | MM | INT | EN TH | - | Bang Na | 13°39′59″N 100°38′15″E / 13.666526°N 100.637377°E | 10-015 | CE | ||
Montessori Play and Learn | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Prawet | 13°43′29″N 100°40′02″E / 13.724642°N 100.667128°E | 10-016 | CE | ||
Prep International Kindergarten, Ladprao 88 | X | I | - | - | K3 | - | - | - | MM | INT | EN TH | - | Phlabphla, Wang Thonglang | 13°43′53″N 100°35′45″E / 13.731413°N 100.595972°E | 10-017 | CE | ||
Phramae Mary Sathon School | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Thung Wat Dong, Sathon | 13°42′17″N 100°31′34″E / 13.704714°N 100.526125°E | 10-018 | CE | ||
Plearn Montessori Early Learning & Childcare | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Ekachai, Thawi Watthana | 13°46′18″N 100°20′39″E / 13.771580°N 100.344232°E | 10-019 | CE | ||
Pongsuwan Wittaya Sai Mai School | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Sai Mai, Sai Mai | 13°55′41″N 100°39′26″E / 13.927927°N 100.657262°E | 10-020 | CE | ||
Prep International Kindergarten, Sutthisan | X | I | - | - | K3 | - | - | - | MM | INT | EN TH | - | Samsen Nok, Huai Khwang | 13°47′21″N 100°35′03″E / 13.789213°N 100.584193°E | 10-021 | CE | ||
Montessori Sukhumvit 71 School | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Khlong Tan Nuea, Watthana | 13°43′54″N 100°35′45″E / 13.731558°N 100.595961°E | 10-022 | CE | ||
Sombunwit Trilingual School | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Chom Thong, Khwaeng Samae Dam | 13°43′54″N 100°35′45″E / 13.731558°N 100.595961°E | 10-023 | CE | ||
Sunshine Montessori Nursery | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Khwaeng Saphan Sung, Saphan Sung | 13°46′28″N 0°40′43″E / 13.774477°N 00.678509°E | 10-024 | CE | ||
Yuwamit Kindergarten | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Wachira Phayaban, Dusit | 13°46′39″N 100°30′26″E / 13.777515°N 100.507084°E | 10-025 | CE | ||
Schools in Lampang Province - โรงเรียนใน จังหวัดลำปาง | 52 | N | Northern | |||||||||||||||
School Name with Link | X | T | - | - | K3 | - | - | - | MM | THA | TH EN | 52-000 | N | |||||
Schools in Lamphun Province - โรงเรียนใน จังหวัดลำพูน | 51 | N | Northern | |||||||||||||||
School Name with Link | X | T | - | - | K3 | - | - | - | MM | THA | TH EN | 51-000 | N | |||||
Schools in Loei Province - โรงเรียนใน จังหวัดเลย | 42 | NE | Northern-Eastern - Isan | |||||||||||||||
Loei Montessori School | X | T | - | - | K3 | - | - | - | MM | THA | TH EN | - | Nam Man, Mueang Loei | 17°29′43″N 101°41′45″E / 17.495288°N 101.695906°E | 42-000 | NE | ||
Schools in Lopburi Province - โรงเรียนใน จังหวัดลพบุรี | 15 | CE | Central | |||||||||||||||
School Name with Link | X | T | - | - | K3 | - | - | - | MM | THA | TH EN | 15-000 | CE | |||||
Schools in Mae Hong Son Province - โรงเรียนใน [1] | 58 | N | Northern | |||||||||||||||
School Name with Link | X | T | - | - | K3 | - | - | - | MM | THA | TH EN | 58-000 | N | |||||
Schools in Maha Sarakham Province - โรงเรียนใน จังหวัดมหาสารคาม | 44 | NE | North-Eastern - Isan | |||||||||||||||
School Name with Link | X | T | - | - | K3 | - | - | - | MM | THA | TH EN | 44-000 | NE | |||||
Schools in Mukdahan Province - โรงเรียนใน จังหวัดมุกดาหาร | 49 | NE | North-Eastern - Isan | |||||||||||||||
Mukdahan 1 | P | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | 49-001 | NE | |||||
Mukdahan Montessori School | X | T | - | T1 | K3 | P6 | - | - | MM | THA | EN TH | - | Mueang Mukdahan Province | -16°32′47″N 104°42′53″E / 16.546346°N 104.714853°E | 49-002 | NE | ||
Schools in Nakhon Nayok Province - โรงเรียนใน จังหวัดนครนายก | 26 | CE | Central | |||||||||||||||
School Name with Link | X | T | - | - | K3 | - | - | - | MM | THA | TH EN | 26-000 | CE | |||||
Schools in Nakhon Pathom Province - โรงเรียนใน จังหวัดนครปฐม | 73 | CE | Central | |||||||||||||||
School Name with Link | X | T | - | - | K3 | - | - | - | MM | THA | TH EN | 73-000 | CE | |||||
Schools in Nakhon Phanom Province - โรงเรียนใน จังหวัดนครพนม | 48 | NE | North-Eastern - Isan | |||||||||||||||
School Name with Link | X | T | - | - | K3 | - | - | - | MM | THA | TH EN | 48-000 | NE | |||||
Schools in Nakhon Ratchasima Province - โรงเรียนใน จังหวัดนครราชสีมา | 38 | NE | North-Eastern - Isan | |||||||||||||||
Korat Montessori | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Nai Mueang | 14°57′15″N 102°03′38″E / 14.954057°N 102.060614°E | 38-001 | NE | ||
Mori Mori Montessori | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Ban Mai, Mueang Nakhon Ratchasima | 14°57′55″N 102°03′00″E / 14.965152°N 102.049983°E | 38-002 | NE | ||
Will Montessori Korat | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Nai Mueang, Mueang Nakhon Ratchasima | 14°58′02″N 102°03′34″E / 14.967351°N 102.059418°E | 38-003 | NE | ||
Schools in Nakhon Sawan Province - โรงเรียนใน จังหวัดนครสวรรค์ | 60 | CE | Central | |||||||||||||||
School Name with Link | X | T | - | - | K3 | - | - | - | MM | THA | TH EN | 60-000 | CE | |||||
Schools in Nakhon Sri Thammarat Province - โรงเรียนใน จังหวัดนครศรีธรรมราช | 80 | SE | Southern East Coast | |||||||||||||||
NTT Happy Montessori | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Chamai, Thung Song | 8°10′14″N 99°39′09″E / 8.170674°N 99.652373°E | 80-001 | SE | ||
Tantiwatra School | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Chamai, Thung Song | 8°09′38″N 99°39′42″E / 8.160444°N 99.661670°E | 80-002 | SE | ||
Schools in Nan Province - โรงเรียนใน จังหวัดน่าน | 55 | NE | Northern | |||||||||||||||
School Name with Link | X | T | - | - | K3 | - | - | - | MM | THA | TH EN | 55-000 | NE | |||||
Schools in Narathiwat Province - โรงเรียนใน จังหวัดนราธิวาส | 96 | SE | Southern East Coast | |||||||||||||||
Kolok Montessori | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Su-ngai, Kolok | 6°00′43″N 101°57′26″E / 6.011982°N 101.957120°E | 96-001 | SE | ||
Mumtaz Montessori | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Mueang Narathiwat, Bang Nak | 6°24′36″N 101°49′25″E / 6.410058°N 101.823495°E | 96-002 | SE | ||
Narashire Montessori | X | T | - | - | K3 | P6 | - | - | MM | THA | TH EN | - | Mueang Narathiwat, Bang Nak | 6°24′32″N 101°49′22″E / 6.408965°N 101.822695°E | 96-002 | SE | ||
