Template:Largest cities of Italy

From Montepedia
 
Largest cities or towns in Italy
ISTAT estimates for 31 December 2022
Rank Region Pop. Rank Region Pop.
Rome
Rome
Milan
Milan
1 Rome Lazio 2,748,109 11 Verona Veneto 255,588 Naples
Naples
Turin
Turin
2 Milan Lombardy 1,354,196 12 Venice Veneto 250,369
3 Naples Campania 913,462 13 Messina Sicily 218,786
4 Turin Piedmont 841,600 14 Padua Veneto 206,496
5 Palermo Sicily 630,167 15 Trieste Friuli-Venezia Giulia 198,417
6 Genoa Liguria 558,745 16 Parma Emilia-Romagna 196,885
7 Bologna Emilia-Romagna 387,971 17 Brescia Lombardy 196,567
8 Florence Tuscany 360,930 18 Prato Tuscany 195,820
9 Bari Apulia 316,015 19 Taranto Apulia 188,098
10 Catania Sicily 298,762 20 Modena Emilia-Romagna 184,153

See also

Template:World topic